Home

Absam Infect Silný vietor cd 44 mokrý pohľadnice dub

Novel CD44-downstream signaling pathways mediating breast tumor invasion
Novel CD44-downstream signaling pathways mediating breast tumor invasion

CD44 acts as a co-receptor for several cell surface receptors including...  | Download Scientific Diagram
CD44 acts as a co-receptor for several cell surface receptors including... | Download Scientific Diagram

CD44 as a tumor biomarker and therapeutic target | Experimental Hematology  & Oncology | Full Text
CD44 as a tumor biomarker and therapeutic target | Experimental Hematology & Oncology | Full Text

Anti-CD44-Conjugated Olive Oil Liquid Nanocapsules for Targeting Pancreatic  Cancer Stem Cells | Biomacromolecules
Anti-CD44-Conjugated Olive Oil Liquid Nanocapsules for Targeting Pancreatic Cancer Stem Cells | Biomacromolecules

The biology and role of CD44 in cancer progression: therapeutic implications
The biology and role of CD44 in cancer progression: therapeutic implications

Involvement of hyaluronan and CD44 in cancer and viral infections -  ScienceDirect
Involvement of hyaluronan and CD44 in cancer and viral infections - ScienceDirect

CD44 transmembrane receptor function. CD44, a multifunctional... | Download  Scientific Diagram
CD44 transmembrane receptor function. CD44, a multifunctional... | Download Scientific Diagram

JCI - An osteopontin/CD44 immune checkpoint controls CD8+ T cell activation  and tumor immune evasion
JCI - An osteopontin/CD44 immune checkpoint controls CD8+ T cell activation and tumor immune evasion

Frontiers | Interactions between Hyaluronan and Its Receptors (CD44, RHAMM)  Regulate the Activities of Inflammation and Cancer
Frontiers | Interactions between Hyaluronan and Its Receptors (CD44, RHAMM) Regulate the Activities of Inflammation and Cancer

CD44: From adhesion molecules to signalling regulators | Nature Reviews  Molecular Cell Biology
CD44: From adhesion molecules to signalling regulators | Nature Reviews Molecular Cell Biology

CD44 - an overview | ScienceDirect Topics
CD44 - an overview | ScienceDirect Topics

Oxidative damage to hyaluronan–CD44 interactions as an underlying mechanism  of action of oxidative stress-inducing cancer therapy - ScienceDirect
Oxidative damage to hyaluronan–CD44 interactions as an underlying mechanism of action of oxidative stress-inducing cancer therapy - ScienceDirect

Quantitative Proteomics Reveals Knockdown of CD44 Promotes Proliferation  and Migration in Claudin-Low MDA-MB-231 and Hs 578T Breast Cancer Cell  Lines | Journal of Proteome Research
Quantitative Proteomics Reveals Knockdown of CD44 Promotes Proliferation and Migration in Claudin-Low MDA-MB-231 and Hs 578T Breast Cancer Cell Lines | Journal of Proteome Research

Frontiers | CD44 in Ovarian Cancer Progression and Therapy Resistance—A  Critical Role for STAT3
Frontiers | CD44 in Ovarian Cancer Progression and Therapy Resistance—A Critical Role for STAT3

The regulation and function of hyaluronan binding by CD44 in the immune  system
The regulation and function of hyaluronan binding by CD44 in the immune system

CD44- A Powerful Bridge between Cells-CUSABIO
CD44- A Powerful Bridge between Cells-CUSABIO

The role of CD44 in cancer chemoresistance: A concise review - ScienceDirect
The role of CD44 in cancer chemoresistance: A concise review - ScienceDirect

CD44 protein structure and signaling. CD44 is a transmembrane... | Download  Scientific Diagram
CD44 protein structure and signaling. CD44 is a transmembrane... | Download Scientific Diagram

Targeting CD44-STAT3 Signaling by Gemini Vitamin D Analog Leads to  Inhibition of Invasion in Basal-Like Breast Cancer | PLOS ONE
Targeting CD44-STAT3 Signaling by Gemini Vitamin D Analog Leads to Inhibition of Invasion in Basal-Like Breast Cancer | PLOS ONE

CD44 regulates epigenetic plasticity by mediating iron endocytosis | Nature  Chemistry
CD44 regulates epigenetic plasticity by mediating iron endocytosis | Nature Chemistry

CD44: can a cancer-initiating cell profit from an abundantly expressed  molecule? | Nature Reviews Cancer
CD44: can a cancer-initiating cell profit from an abundantly expressed molecule? | Nature Reviews Cancer

Cells | Free Full-Text | CD44 Promotes Migration and Invasion of  Docetaxel-Resistant Prostate Cancer Cells Likely via Induction of Hippo-Yap  Signaling
Cells | Free Full-Text | CD44 Promotes Migration and Invasion of Docetaxel-Resistant Prostate Cancer Cells Likely via Induction of Hippo-Yap Signaling

The membrane receptor CD44: novel insights into metabolism: Trends in  Endocrinology & Metabolism
The membrane receptor CD44: novel insights into metabolism: Trends in Endocrinology & Metabolism

Proteolytic Processing of CD44 and Its Implications in Cancer
Proteolytic Processing of CD44 and Its Implications in Cancer